Download ‘Introduction to Freeze Drying’
June 21, 2024COVID 19’s Influence On Education In Pharmaceuticals & Freeze Drying
June 23, 2024Vapour Pressure of Ice
The driving force behind freeze drying is the pressure differential between the product chamber and the condenser: the greater the difference, the faster the flow of vapour away from the drying product. The condenser must be significantly colder than the product for effective freeze drying. The table below shows the pressures/temperatures at which ice will sublime directly into a gas.
Note that the lower the temperature, the smaller the decrease in relative pressure. For example, the difference in pressure between 0°C and -10°C is (6.108-2.597=) 3.511 mbar, whereas the difference between -50°C and -60°C is only (0.0393-0.0108=) 0.0285 mbar. Freeze drying at very low temperatures becomes increasingly slow and impractical.
Metric | Imperial | |||
Temp. | Pressure | Temp. | Pressure | |
°C | mbar | °F | torr | |
0 | 6.108 | 32 | 4.581376 | |
-1 | 5.623 | 30.2 | 4.217596 | |
-2 | 5.173 | 28.4 | 3.880068 | |
-3 | 4.757 | 26.6 | 3.568043 | |
-4 | 4.372 | 24.8 | 3.279269 | |
-5 | 4.015 | 23 | 3.011497 | |
-6 | 3.685 | 21.2 | 2.763977 | |
-7 | 3.379 | 19.4 | 2.534458 | |
-8 | 3.097 | 17.6 | 2.32294 | |
-9 | 2.837 | 15.8 | 2.127924 | |
-10 | 2.597 | 14 | 1.94791 | |
-15 | 1.652 | 5 | 1.239102 | |
-20 | 1.032 | -4 | 0.774063 | |
-25 | 0.6323 | -13 | 0.474264 | |
-30 | 0.3798 | -22 | 0.284873 | |
-35 | 0.2233 | -31 | 0.167489 | |
-40 | 0.1283 | -40 | 0.096233 | |
-45 | 0.07198 | -49 | 0.053989 | |
-50 | 0.03935 | -58 | 0.029515 | |
-55 | 0.02092 | -67 | 0.015691 | |
-60 | 0.0108 | -76 | 0.008101 | |
-65 | 0.005406 | -85 | 0.004055 | |
-70 | 0.002615 | -94 | 0.001961 | |
-80 | 0.000547 | -112 | 0.000411 | |
-90 | 9.67E-05 | -130 | 7.26E-05 | |
-100 | 1.4E-05 | -148 | 1.05E-05 |
More information about freeze drying: get a copy of our Introduction to Freeze Drying booklet here, or read through some common Misconceptions in Freeze Drying.